HOUSES
All homes sold. Thank you.
Scroll down
OSTOJA MEANS YOUR CHOICE
family houses
Choose your Ostoja
Filter
CleanType of building
Semi-detached house
Terraced house
Detached house
Number of bedrooms
1
2
3
4
Number of bathrooms
1
2
3
4
Type of garage
1-car garage
2-car garage
carport
Availability
Available
Reserved
Sold
Sort
House area
From smallest
From biggest
Land area
From smallest
From biggest
| Number | Type | Land area | House area | Bedrooms | Bathrooms | Type of garage | Price | Availability | Download PDF |
|---|---|---|---|---|---|---|---|---|---|
| 01A | Detached house | 1078 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 02A | Detached house | 963 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 03A | Detached house | 1094 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 04A | Detached house | 1181 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 05A | Detached house | 669 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 06A | Detached house | 586,69 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 07A | Detached house | 670 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 08A | Detached house | 667 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 09A | Detached house | 590 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 10A | Detached house | 669 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 11A | Detached house | 836 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 12A | Detached house | 1104 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 13A | Detached house | 1015 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 14A | Detached house | 1043 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 15A | Detached house | 656 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 16A | Detached house | 581,79 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 17A | Detached house | 638 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 18A | Detached house | 681 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 19A | Detached house | 736 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 20A | Detached house | 832 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 21A | Detached house | 955 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 22A | Detached house | 1007 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 23A | Detached house | 943 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 24A | Detached house | 1060 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 25A | Detached house | 978 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 26A | Detached house | 986 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 27A | Detached house | 1029 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 28A | Detached house | 937 m2 | 111,77 m2 | 2 | 2 | carport | - | Sold |
|
| 01C | Terraced house | 816 m2 m2 | 138.90 m2 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 02C | Terraced house | 356 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 03C | Terraced house | 399 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 04C | Terraced house | 388 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 05C | Terraced house | 367 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 06C | Terraced house | 347 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 07C | Terraced house | 325 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 08C | Terraced house | 305 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 09C | Terraced house | 284 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 10C | Terraced house | 628 m2 | 138.90 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 11C | Terraced house | 830 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 12C | Terraced house | 338 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 13C | Terraced house | 335 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 14C | Terraced house | 331 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 15C | Terraced house | 327 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 16C | Terraced house | 323 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 17C | Terraced house | 320 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 18C | Terraced house | 316 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 19C | Terraced house | 313 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 20C | Terraced house | 309 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 21C | Terraced house | 305 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 22C | Terraced house | 758 m2 | 132.80 m2 | 3 | 1 | 1-car garage | - | Sold |
|
| 01B | Semi-detached house | 3 391 m2 | 180.02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 02B | Semi-detached house | 1 196 m2 | 180.02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 03B | Semi-detached house | 1 163 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 04B | Semi-detached house | 1 021 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 05B | Semi-detached house | 1 090 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 06B | Semi-detached house | 858 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 07B | Semi-detached house | 1 163 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 08B | Semi-detached house | 1 086 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 09B | Semi-detached house | 1 150 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 10B | Semi-detached house | 896 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 11B | Semi-detached house | 921 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 12B | Semi-detached house | 963 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 13B | Semi-detached house | 942 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 14B | Semi-detached house | 1 196 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 15B | Semi-detached house | 964 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 16B | Semi-detached house | 1040 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 17B | Semi-detached house | 897 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 18B | Semi-detached house | 1045 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 19B | Semi-detached house | 950 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 20B | Semi-detached house | 1031 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 21B | Semi-detached house | 958 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 22B | Semi-detached house | 1028 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 23B | Semi-detached house | 1048 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 24B | Semi-detached house | 1060 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 25B | Semi-detached house | 1070 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 26B | Semi-detached house | 1063 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 27B | Semi-detached house | 1070 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 28B | Semi-detached house | 1016 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 29B | Semi-detached house | 1032 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 30B | Semi-detached house | 1022 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 31B | Semi-detached house | 966 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 32B | Semi-detached house | 1034 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 33B | Semi-detached house | 1037 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 34B | Semi-detached house | 1053 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 35B | Semi-detached house | 1037 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 36B | Semi-detached house | 1060 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 37B | Semi-detached house | 1149 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 38B | Semi-detached house | 1205 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 39B | Semi-detached house | 1071 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 40B | Semi-detached house | 954 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 41B | Semi-detached house | 798 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 42B | Semi-detached house | 1210 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 43B | Semi-detached house | 1348 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 44B | Semi-detached house | 1288 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 45B | Semi-detached house | 1267 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 46B | Semi-detached house | 1015 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 47B | Semi-detached house | 978 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 48B | Semi-detached house | 1205 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 49B | Semi-detached house | 1003 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 50B | Semi-detached house | 1011 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 51B | Semi-detached house | 1075 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 52B | Semi-detached house | 1044 m2 | 180,02 m2 | 10 | 2 | 2-car garage | - | Sold |
|
| 53B | Semi-detached house | 1073 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 54B | Semi-detached house | 917 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 55B | Semi-detached house | 1073 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
| 56B | Semi-detached house | 1049 m2 | 180,02 m2 | 4 | 2 | 2-car garage | - | Sold |
|
Any questions? Call us: +48 12 314 30 04
or use the form to send your message.
or use the form to send your message.
HOUSES
Choose your OSTOJA
56 semi-detached
family houses
family houses
Show list 

| Number | Status | Card | Price |
|---|---|---|---|
| 01B | Sold |
|
- |
| 02B | Sold |
|
- |
| 03B | Sold |
|
- |
| 04B | Sold |
|
- |
| 05B | Sold |
|
- |
| 06B | Sold |
|
- |
| 07B | Sold |
|
- |
| 08B | Sold |
|
- |
| 09B | Sold |
|
- |
| 10B | Sold |
|
- |
| 11B | Sold |
|
- |
| 12B | Sold |
|
- |
| 13B | Sold |
|
- |
| 14B | Sold |
|
- |
| 15B | Sold |
|
- |
| 16B | Sold |
|
- |
| 17B | Sold |
|
- |
| 18B | Sold |
|
- |
| 19B | Sold |
|
- |
| 20B | Sold |
|
- |
| 21B | Sold |
|
- |
| 22B | Sold |
|
- |
| 23B | Sold |
|
- |
| 24B | Sold |
|
- |
| 25B | Sold |
|
- |
| 26B | Sold |
|
- |
| 27B | Sold |
|
- |
| 28B | Sold |
|
- |
| 29B | Sold |
|
- |
| 30B | Sold |
|
- |
| 31B | Sold |
|
- |
| 32B | Sold |
|
- |
| 33B | Sold |
|
- |
| 34B | Sold |
|
- |
| 35B | Sold |
|
- |
| 36B | Sold |
|
- |
| 37B | Sold |
|
- |
| 38B | Sold |
|
- |
| 39B | Sold |
|
- |
| 40B | Sold |
|
- |
| 41B | Sold |
|
- |
| 42B | Sold |
|
- |
| 43B | Sold |
|
- |
| 44B | Sold |
|
- |
| 45B | Sold |
|
- |
| 46B | Sold |
|
- |
| 47B | Sold |
|
- |
| 48B | Sold |
|
- |
| 49B | Sold |
|
- |
| 50B | Sold |
|
- |
| 51B | Sold |
|
- |
| 52B | Sold |
|
- |
| 53B | Sold |
|
- |
| 54B | Sold |
|
- |
| 55B | Sold |
|
- |
| 56B | Sold |
|
- |
22 terraced houses
28 detached houses
Show list 

| Number | Status | Card | Price |
|---|---|---|---|
| 01A | Sold |
|
- |
| 02A | Sold |
|
- |
| 03A | Sold |
|
- |
| 04A | Sold |
|
- |
| 05A | Sold |
|
- |
| 06A | Sold |
|
- |
| 07A | Sold |
|
- |
| 08A | Sold |
|
- |
| 09A | Sold |
|
- |
| 10A | Sold |
|
- |
| 11A | Sold |
|
- |
| 12A | Sold |
|
- |
| 13A | Sold |
|
- |
| 14A | Sold |
|
- |
| 15A | Sold |
|
- |
| 16A | Sold |
|
- |
| 17A | Sold |
|
- |
| 18A | Sold |
|
- |
| 19A | Sold |
|
- |
| 20A | Sold |
|
- |
| 21A | Sold |
|
- |
| 22A | Sold |
|
- |
| 23A | Sold |
|
- |
| 24A | Sold |
|
- |
| 25A | Sold |
|
- |
| 26A | Sold |
|
- |
| 27A | Sold |
|
- |
| 28A | Sold |
|
- |
ABOUT THE INVESTOR
ABOUT THE INVESTOR
Go to 